Office Address :
Department of Diagnostic & Interventional RadiologyDortmund Teaching Hospital
Beurhausstraße 40
D-44137 Dortmund - Germany
Telephone : +49 231 953 21 350
Fax : +49 231 953 21 034
Education & Training | |
| University of Frankfurt | 1966 - 1969 |
| University of Vienna | 1969 - 1970 |
| University of Heidelberg | 1970 - 1972 |
| Training in Surgery and Internal Medicine | 1972 - 1973 |
| Residency in Radiology, Landshut and Freiburg, Germany | 1973 - 1978 |
| University of Freiburg, Dept of Diagnostic Radiology (Prof. Dr. W. Wenz), Senior staff member | 1979 - 1984 |
| Dortmund Teaching Hospital, Dept of Diagnostic Radiology, Director | 1984 |
| University of Münster, Medical Faculty, Professor of Radiology | 1984 |
| Klinikum Dortmund, Vice Chairman of the Board of the Medical Directors | 1999 - 2003 |
Honours & Awards |
|
| Thesis, Magna cum Laude "Angiographic Morphology of Hepatic Vessels in Experimental Hepatitis in Dogs" | 1972 |
Certification |
|
| Habilitation in Diagnostic Radiology, "Percutaneous Transluminal Angioplasty of the Carotid Artery, Animal Experiments and Preliminary Clinical Experiences" | 1978 |
| University of Freiburg, Board certified Radiologist | 1979 |
| University of Münster, Board certified Neuroradiologist | 1986 |
Memberships |
|
| German Radiological Society | 1974 |
| German Organization of Standardization in Radiology | 1979 |
| Cardiovascular and Interventional Radiological Society of Europe | 1981 |
| German Society of Angiology | 1982 |
| Bayerische Röntgengesellschaft | 1975 |
| Nordrheinwestfälische Röntgengesellschaft | 1984 |
| Deutsche Gesellschaft für Innere Medizin | 2003 |
| Deutsche Gesellschaft für Ultraschall in der Medizin | 1986 |
| British Society of Radiology | 1985 |
| Society of Cardiovascular and Interventional Radiology (USA) | 1986 |
| Radiological Society of North America | 1975 |
| International Andreas Grüntzig Society | 1986 |
| International Society of Carotid Artery Therapy (ISCAT) | 1998 |
| Endovascular Intervention Society of India | 2003 |
Scientific activities |
|
| Organisation of 12 national & international congresses | |
| About 1,850 presentations in national & international congresses | |
| About 220 publications in medical journals & books | |
| Investigator in about 28 scientific studies, registries and protocols | |
Dortmund, 6th of September 2005



